You have searched for persons in documents with Wouter Winters in the name, this gives 244 search results.
| Name | Role | Place | Source | |
|---|---|---|---|---|
| Bastiaan Wouter Winters | Deceased | 1853 | Rotterdam | Civil registration deaths |
| Bastiaan Wouter Winters | Child | 1851 | Rotterdam | Civil registration births |
| Bastiaan Wouter Winters | Deceased | 1853 | Rotterdam | Civil registration deaths |
| Bastiaan Wouter Winters | Registered | Vlissingen | Population register | |
| Bastiaan Wouter Winters | Child | 1851 | Rotterdam | Civil registration births |
| Bastiaan Wouter Winters | Registered | 1850 | Population register | |
| Bastiaan Wouter Winters | Person in the population register | 1850 | Vlissingen | Population register |
| Bastiaan Wouter Winters | Registered | 1850 | Population register | |
| Willem Wouter Bastiaan Winters | Deceased | 1897 | Rotterdam | Civil registration deaths |
| Willem Wouter Bastiaan Winters | Registered | 1880 | Population register |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/