You have searched for persons in documents with Wilhelm Sticker in the name, this gives 45 search results
| Name | Role | Event | DateYear | Place | Source |
|---|---|---|---|---|---|
| Wilhelm Sticker | Registered | Registration | 1876 | Gendringen | Population register |
| Wilhelm Sticker | Deceased | Death | 10-2-1962 | Wisch | Civil registration deaths |
| Wilhelm Sticker | Father | Birth | 8-4-1922 | Silvolde | Civil registration births |
| Wilhelm Sticker | Registered | Registration | 1876 | Gendringen | Population register |
| Wilhelm Sticker | Father | Birth | 25-7-1920 | Silvolde | Civil registration births |
| Wilhelm Sticker | Registered | Registration | 1876 | Gendringen | Population register |
| Wilhelm Sticker | Father of groom | Marriage | 12-8-1947 | Winterswijk | Civil registration marriages |
| Wilhelm Sticker | Father | Birth | 20-3-1917 | Silvolde | Civil registration births |
| Wilhelm Sticker | Registered | Registration | 1900 | Population register | |
| Wilhelm Sticker | Father of groom | Marriage | 17-1-1940 | Dinxperlo | Civil registration marriages |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/