| Name | Role | Place | Source | |
|---|---|---|---|---|
| Mathieu Josephine Pierre Manders | Groom | 1927 | Maasbree | Civil registration marriages |
| Mathieu Josephine Pierre Manders | Deceased | 1970 | Venlo / Venlo | Civil registration deaths |
| Mathieu Josephine Pierre Manders | Registered | Maasbree | Population register | |
| Mathieu Josephine Pierre Manders | Child | 1903 | Blerick | Civil registration births |
| Pierre Mathieu Manders | Child | 1904 | Horst | Civil registration births |
| Pierre Mathieu Manders | Groom | 1931 | Heumen | Civil registration marriages |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/