You have searched for persons in records with Matthijs Lodewijk in the name, this gives 953 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Augus Matthijs Lodewijk Forthriede | Registered | 1849 | Amsterdam | Population register |
August Matthijs Lodewijk Forthriede | Registered | 1849 | Amsterdam | Population register |
August Matthijs Lodewijk Forthriede | Registered | 1849 | Amsterdam | Population register |
August Matthijs Lodewijk Forthriede | Registered | 1849 | Amsterdam | Population register |
August Matthijs Lodewijk Forthriede | Registered | 1849 | Amsterdam | Population register |
August Matthijs Lodewijk Forthriede | Registered | 1849 | Amsterdam | Population register |
August Matthijs Lodewijk Fortriede | Registered | 1849 | Amsterdam | Population register |
Carel Lodewijk Matthijs Hoffman | Declarant | 1889 | 's-Gravenhage | Civil registration deaths |
Carel Lodewijk Matthijs Hoffman | Declarant | 1885 | 's-Gravenhage | Civil registration deaths |
Carel Lodewijk Matthijs Hoffman | Declarant | 1886 | 's-Gravenhage | Civil registration deaths |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/