You have searched for persons in documents with Maria Sepers in the name, this gives 112 search results.
| Name | Role | Place | Source | |
|---|---|---|---|---|
| Anna Maria Catharina Sepers | Child | 1813 | Rotterdam | Civil registration births |
| Anna Maria Sepers | Registered | 1880 | Population register | |
| Anna Maria Sepers | Bride | 1934 | Rotterdam | Civil registration marriages |
| Anna Maria Sepers | Bride | 1934 | Rotterdam | Civil registration marriages |
| Anna Maria Sepers | Mother | 1833 | Berghem | Civil registration deaths |
| Anna Maria Sepers | Child | 1911 | Rotterdam | Civil registration births |
| Anna Maria Sepers | Child | 1911 | Rotterdam | Civil registration births |
| Clazina Maria Sepers | Mother | 1971 | Hoogeveen | Civil registration deaths |
| Johanna Maria Sepers | Registered | 1896 | Rotterdam | Population register |
| Johanna Maria Sepers | Child | 1896 | Rotterdam | Civil registration births |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/