You have searched for persons in documents with Maria Hulstkamp in the name, this gives 413 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Adriana Maria Hulstkamp | Child | 1811 | Rotterdam | Church records baptisms |
Adriana Maria Hulstkamp | Bride | 1835 | Rotterdam | Civil registration marriages |
Adriana Maria Hulstkamp | Deceased | 1835 | Rotterdam | Civil registration deaths |
Adriana Maria Hulstkamp | Bride | 1835 | Rotterdam | Civil registration marriages |
Alida Maria Geldermalsen Hulstkamp | Registered | 1850 | Population register | |
Alida Maria van Geldermalsem Hulstkamp | Mother | 1871 | Woerden | Civil registration deaths |
Alida Maria van Geldermalsem Hulstkamp | Mother | 1871 | Woerden | Civil registration deaths |
Alida Maria van Geldermalsem Hulstkamp | Mother of bride | 1902 | Woerden | Civil registration marriages |
Alida Maria van Geldermalsem Hulstkamp | Registered | 1850 | Population register | |
Alida Maria van Geldermalsem Hulstkamp | Registered | 1850 | Population register |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/