You have searched for persons in documents with Lubbertus Post in the name, this gives 72 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Lubbertus Post | Child | 1907 | Genemuiden | Civil registration births |
Lubbertus Post | Groom | 1864 | Deventer | Civil registration marriages |
Lubbertus Post | Father | 1868 | Deventer | Civil registration births |
Lubbertus Post | Registered | 1888 | Bergh | Population register |
Lubbertus Post | Registered | Apeldoorn | Population register | |
Lubbertus Post | Registered | 1873 | Hengelo | Population register |
Lubbertus Post | Groom | 1910 | Deventer | Civil registration marriages |
Lubbertus Post | Child | 1867 | Farmsum | Civil registration births |
Lubbertus Post | Father | 1943 | Deventer | Civil registration deaths |
Lubbertus Post | Deceased | 1919 | Deventer | Civil registration deaths |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/