You have searched for persons in documents with Lodewijk Johannes Geselschap in the name, this gives 23 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Lodewijk Johannes Geselschap | Registered | 1885 | Utrecht | Population register |
Lodewijk Johannes Geselschap | Person in the population register | 1900 | Vlissingen | Population register |
Lodewijk Johannes Geselschap | Registered | 1843 | Amsterdam | Population register |
Lodewijk Johannes Geselschap | Registered | 1843 | Amsterdam | Population register |
Lodewijk Johannes Geselschap | Father of bride | 1942 | Hilversum | Civil registration marriages |
Lodewijk Johannes Geselschap | Groom | 1916 | Deventer | Civil registration marriages |
Lodewijk Johannes Geselschap | Deceased | 1941 | Haaksbergen | Civil registration deaths |
Lodewijk Johannes Geselschap | Registered | Vlissingen | Population register | |
Lodewijk Johannes Geselschap | Registered | Vlissingen | Population register | |
Lodewijk Johannes Geselschap | Person in the population register | 1860 | Vlissingen | Population register |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/