You have searched for persons in documents with Julienne Mathieu in the name, this gives 185 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Alberte Marie Julienne Mathieu | Deceased | 2011 | Lons-le-Saunier | Civil registration deaths |
Alberte Marie Julienne Mathieu | Deceased | 2011 | Lons-le-Saunier | Civil registration deaths |
Aline Julienne Mathieu | Deceased | 1978 | Poitiers | Civil registration deaths |
Aline Julienne Mathieu | Deceased | 1978 | Poitiers | Civil registration deaths |
Amelie Julienne Mathieu | Deceased | 1997 | Magnac-Laval | Civil registration deaths |
Amelie Julienne Mathieu | Deceased | 1997 | Magnac-Laval | Civil registration deaths |
Andree Julienne Francine Mathieu | Deceased | 1997 | Lyon | Civil registration deaths |
Andree Julienne Francine Mathieu | Deceased | 1997 | Lyon | Civil registration deaths |
Andree Julienne Henriette Mathieu | Deceased | 2013 | Draguignan | Civil registration deaths |
Andree Julienne Henriette Mathieu | Deceased | 2013 | Draguignan | Civil registration deaths |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/