You have searched for persons in documents with Jan Paternoster in the name, this gives 101 search results.
| Name | Role | Place | Source | |
|---|---|---|---|---|
| Franciscus Jan Ryckaert>Paternoster | Gewettigd kind | 1904 | Ukkel | Civil registration marriages |
| Jan Auguste Paternoster | Registered | 1855 | Denderwindeke | Population register |
| Jan Auguste Paternoster | Registered | 1855 | Denderwindeke | Population register |
| Jan Auguste Paternoster | Registered | 1855 | Denderwindeke | Population register |
| Jan Auguste Paternoster | Registered | 1855 | Denderwindeke | Population register |
| Jan Baptist Paternoster | Registered | 1815 | Denderwindeke | Population register |
| Jan Baptist Paternoster | Father of groom | 1866 | Overijse | Civil registration marriages |
| Jan Baptist Paternoster | Father of bride | 1860 | Overijse | Civil registration marriages |
| Jan Baptist Paternoster | Father of bride | 1897 | Anderlecht | Civil registration marriages |
| Jan Baptist Paternoster | Groom | 1920 | Overijse | Civil registration marriages |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/