Name | Role | Place | Source | |
---|---|---|---|---|
Jan Jakobs Boxem | Registered | Wanneperveen | Population register | |
Jan Jakobs Boxem | Registered | Wanneperveen | Population register | |
Jan Jakobs Boxem | Father of bride | 1877 | Avereest | Civil registration marriages |
Jan Jakobs Boxem | Registered | 1830 | Population register | |
Jan Jakobs Boxem | Registered | 1830 | Population register | |
Jan Jakobs Boxem | Father | 1849 | Avereest | Civil registration births |
Jan Jakobs Ebellus Boxem | Registered | Smilde | Population register | |
Jan Jakobs Ebelties Boxem | Father | 1831 | Smilde | Civil registration deaths |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/