You have searched for persons in documents with Inje in the name, this gives 161 search results.
| Name | Role | Place | Source | |
|---|---|---|---|---|
| Greta Inje Wilhelmina Kremer | Registered | 1913 | 's-Gravenhage | Population register |
| Greta Inje Wilhelmina Kremer | Bride | 1929 | Haarlem | Civil registration marriages |
| Greta Inje Wilhelmina Kremer | Registered | 1913 | 's-Gravenhage | Population register |
| Greta Inje Wilhelmina Kremer | Child | 1904 | Velsen | Civil registration births |
| Guurtje Inje | Registered | 1834 | Sneek, Alkmaar | Population register |
| Inje | Child | 1803 | Oosternieland | Church records baptisms |
| Inje | Child | 1710 | Baflo en Raskwerd | Church records baptisms |
| Inje | Deceased | 1786 | Achtkarspelen | Church records burials |
| Inje | Child | 1733 | Wittewierum | Church records baptisms |
| Inje | Child | 1676 | Winschoten | Church records baptisms |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/