You have searched for persons in documents with H. Poll in the name, this gives 120 search results.
| Name | Role | Place | Source | |
|---|---|---|---|---|
| Anna H. Poll | Deceased | 1607 | Alkmaar | Death duties files |
| Carolina Colbeth huisvr H Poll | Registered | 1869 | Oosterbeek | Inscription prisoner |
| Daniel H. van der Poll | Registered | 1910 | Nijmegen | Population register |
| Daniel H. van der Poll van der | Registered | 1900 | Nijmegen | Population register |
| Frans G. H. van Poll | Widower | 1988 | Kerkrade | Prayer card collection |
| Frans G. H. van Poll | Deceased | 1974 | Heerlen | Prayer card collection |
| Frederik H. van de Poll | Registered | 1823 | Bergen op Zoom | Population register |
| Georges H. van de Poll | Deceased | 1989 | Antwerpen | Prayer card collection |
| Gerardus H. van de Poll | Registered | 1917 | Zwammerdam | Population register |
| Gertrud H. Kolen v.d. Poll | Tewerkgestelde | 's-Gravenhage, Rotterdam | Workforce registration |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/