You have searched for persons in documents with Geertruida Buters in the name, this gives 37 search results
| Name | Role | Place | Source | |
|---|---|---|---|---|
| Anna Geertruida Buters | Deceased | 1885 | Grave | Death duties files |
| Anna Geertruida Buters | Mother | 1926 | Rotterdam | Civil registration deaths |
| Anna Geertruida Buters | Mother | 1926 | Rotterdam | Civil registration deaths |
| Cornelia Petronella Geertruida Buters | Mother | 1968 | Nijmegen | Civil registration deaths |
| Geertruida Buters | Registered | 1794 | Berghem | Population register |
| Geertruida Buters | Deceased | 1930 | 's-Hertogenbosch | Civil registration deaths |
| Geertruida Buters | Relation | 1866 | Oijen en Teeffelen | Civil registration deaths |
| Geertruida Buters | Mother | 1908 | Altforst | Civil registration deaths |
| Geertruida Buters | Mother | 1902 | 's-Hertogenbosch | Civil registration deaths |
| Geertruida Buters | Mother of bride | 1910 | Amsterdam | Civil registration marriages |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/