You have searched for persons in documents with Anneke Custers in the name, this gives 7 search results
| Name | Role | Event | DateYear | Place | Source |
|---|---|---|---|---|---|
| Anneke Custers | Baptized | Baptism | 17-7-1692 | Arnhem | Church records baptisms |
| Anneke Custers | Deceased | Burial | 4-8-1779 | Oss | Church records burials |
| Anneke Custers | Bride | Marriage | 3-10-1720 | Someren | Church records marriages |
| Anneke Custers | Bride | Marriage | 3-10-1720 | Someren | Church records marriages |
| Anneke Custers | Bride | Marriage | 3-10-1720 | Someren | Church records marriages |
| Anneke Custers | Deceased | Death | 6-10-2021 | Waalre | Prayer card collection |
| Anneke Jan Henrik Custers | Deceased | Burial | 21-2-1728 | Oss | Church records burials |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/