You have searched for persons in documents with Anna Maria Daeter in the name, this gives 53 search results.
| Name | Role | Place | Source | |
|---|---|---|---|---|
| Anna Maria Cornelia Daeter | Deceased | 1872 | Rotterdam | Civil registration deaths |
| Anna Maria Cornelia Daeter | Registered | 1860 | Population register | |
| Anna Maria Cornelia Daeter | Deceased | 1872 | Rotterdam | Civil registration deaths |
| Anna Maria Daeter | Registered | 1880 | Population register | |
| Anna Maria Daeter | Mother | 1903 | Rotterdam | Civil registration births |
| Anna Maria Daeter | Child | 1874 | Rotterdam | Civil registration births |
| Anna Maria Daeter | Registered | 1860 | Population register | |
| Anna Maria Daeter | Mother | 1904 | Rotterdam | Civil registration births |
| Anna Maria Daeter | Mother | 1907 | Geertruidenberg | Civil registration deaths |
| Anna Maria Daeter | Registered | Tiel | Population register |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/