You have searched for persons in documents with Anna Grutter in the name, this gives 13 search results.
| Name | Role | Place | Source | |
|---|---|---|---|---|
| Anna Catharina Grutter | Mother | 1926 | Horsten | Civil registration deaths |
| Anna Elizabeth de Grutter | Deceased | 1873 | Weteringen | Civil registration deaths |
| Anna Elizabeth de Grutter | Deceased | 1887 | Weteringen | Civil registration deaths |
| Anna Elizabeth de Grutter | Child | 1879 | Diepenveen buurtschap Weteringen | Civil registration births |
| Anna Elizabeth de Grutter | Child | 1871 | Diepenveen buurtschap Weteringen | Civil registration births |
| Anna Grutter | Witness | 1773 | Amsterdam | Church records baptisms |
| Anna Grutter | Witness | 1773 | Amsterdam | Church records baptisms |
| Anna Grutter | Registered | 1873 | Nijehaske | Population register |
| Anna Grutter | Registered | 1873 | Nijehaske | Population register |
| Anna Grutter | Mother | 1830 | Utrecht | Civil registration deaths |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/