You have searched for persons in records with Anna Botman in the name, this gives 145 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Anna (!) Jans Botman | Person in notarial deed | 1803 | Grootebroek | Notarial records |
Anna Botman | Deceased | 1870 | Enkhuizen | Civil registration deaths |
Anna Botman | Witness | 1802 | Enkhuizen | Church records baptisms |
Anna Botman | Registered | 1900 | Enkhuizen | Population register |
Anna Botman | Bride | 1922 | Bovenkarspel | Civil registration marriages |
Anna Botman | Registered | Hoorn | Population register | |
Anna Botman | Witness | 1745 | Hoorn | Church records baptisms |
Anna Botman | Witness | 1802 | Hoorn | Church records baptisms |
Anna Botman | Registered | Hoorn | Population register | |
Anna Botman | Registered | 1860 | Enkhuizen | Population register |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/