You have searched for persons in records with #### de Bro in the name, this gives 29 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
#### de Bro | Registered | Westdorpe | Population register | |
Anna Dorothea de Bro(E)N | Deceased partner bride / groom | 1788 | Arnhem | Church records marriages |
Arnaud Christian Marie Edouard Bro De Comeres | Deceased | 2020 | Reims | Civil registration deaths |
Arnaud Christian Marie Edouard Bro De Comeres | Deceased | 2020 | Reims | Civil registration deaths |
Arnaud Christian Marie Edouard Bro De Comeres | Deceased | 2020 | Reims | Civil registration deaths |
Charles Louis Marie Olivier Bro De Comeres | Deceased | 1987 | Paris | Civil registration deaths |
Charles Louis Marie Olivier Bro De Comeres | Deceased | 1987 | Paris | Civil registration deaths |
Christian Marie Raoul Bro De Comeres | Deceased | 1999 | Reims | Civil registration deaths |
Christian Marie Raoul Bro De Comeres | Deceased | 1999 | Reims | Civil registration deaths |
Cornelia de Bro | Mother | 1907 | Rotterdam | Civil registration deaths |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/